|
Product Details:
Payment & Shipping Terms:
|
Name: | SC PLC Fiber Optic Splitter | Connector Type: | SC/UPC |
---|---|---|---|
Splitter Type: | FTTH Gpon LGX Cassette | Splitter Ratio: | 1X8 |
Color: | Customized | Application: | FTTH, FTTB, FTTO, FTTx,Networking,CATV |
High Light: | fiber optic cable splitter,fiber optic plc splitter |
FTTH Gpon LGX Cassette type SC/UPC 1X8 PLC Fiber Optic Splitter
Product Description
Fiber Optic splitter is also called optical splitter,is one of the most important passive devices in optical fiber link,is with multiple inputs and multiple output end of the optical fiber connected devices.The fiber optic splitter by the light spligtting principle can be divided into the fused biconical taper(FBT) and planar wavegulde type(PLC).
Features
Specification
Channel | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
Fiber type | G657A1 | |||||
Body Material | ||||||
Dimension(LxWxH/mm) | 130x100x25 | 130x100x50 | 130x100x76 | 130x100x154 | ||
Connector | SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC | |||||
Operating Wavelength (nm) | 1260~1650 | |||||
Insertion loss(dB)(Max) | 3.7 | 7.3 | 10.5 | 13.7 | 17.1 | 20.5 |
Channel Uniformity(dB)(Max) | 0.5 | 0.8 | 1.0 | 1.3 | 1.5 | 1.7 |
Polarization Dependent Loss -PDL(dB)(Max) | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
Directivity(dB)(Min) | 55 | |||||
Return Loss(dB)(Min) | 55 | |||||
Connector Insertion Loss(dB)(Max) | 0.3 each | |||||
Storage Temperature(℃) | -40~+85 | |||||
Operating Temperature(℃) | -25~+75 | |||||
Note | Optical Characteristics (exclude connector loss) |
Applications
Contact Person: Nicole Weng
Tel: 86-18390057132